73rd New Hampshire Open

Date: 7/13-7/14, 2024
Location: Manchester, NH
Organizer: The New Hampshire Chess Association
Tournament Director: Chief – Robert D Messenger, Chief Assist. TD – John P. Elmore
6 Section(s), 87 Players

Open


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | VICTOR FENG                     |3.5  |W  13|D  17|W  11|W   9|
   MA | 15560438 / R: 2125   ->2143     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    2 | ANSH YADAWAD                    |3.5  |W  37|W  25|W  16|D   3|
   MA | 15842414 / R: 2098   ->2117     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    3 | KEVIN ZHAO                      |3.5  |W  27|W  19|W  10|D   2|
   MA | 30425013 / R: 2052   ->2078     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
    4 | PRAGYAN SRIRAM                  |3.5  |W  32|W   5|D  15|W   8|
   MA | 16552308 / R: 1971   ->2042     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
    5 | GERALD FIELD POTORSKI           |3.0  |W  26|L   4|W  27|W  18|
   NH | 13734697 / R: 2105   ->2104     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    6 | LACEY WANG                      |3.0  |W  28|L   9|W  25|W  17|
   CT | 30313152 / R: 1953   ->1969     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    7 | HENRY L TERRIE III              |2.5  |W  24|H    |D  17|D  12|
   NH | 10025265 / R: 2200   ->2200     |     |B    |     |W    |B    |
-----------------------------------------------------------------------
    8 | XIAOMAN CHU                     |2.5  |W  36|W  30|D   9|L   4|
   NH | 14991055 / R: 2133   ->2127     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    9 | ROBERT P COUSINS                |2.5  |W  22|W   6|D   8|L   1|
   NH | 12653439 / R: 2087   ->2090     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   10 | J TIMOTHY SAGE                  |2.5  |W  14|W  12|L   3|D  13|
   MA | 10146712 / R: 2096   ->2089     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   11 | SHAWN XU                        |2.5  |H    |W  35|L   1|W  21|
   MA | 30264362 / R: 2070   ->2071     |     |     |W    |B    |W    |
-----------------------------------------------------------------------
   12 | HRISHIKESH SAI VEDULA           |2.5  |W  33|L  10|W  31|D   7|
   NH | 16099404 / R: 1966   ->1972     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   13 | ARYAN SIDDHARTH SHROFF          |2.5  |L   1|W  32|W  23|D  10|
   MA | 30697005 / R: 1831   ->1853     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   14 | LUKE PARIGE                     |2.5  |L  10|W  38|H    |W  28|
   NH | 12907963 / R: 1827   ->1837     |     |B    |W    |     |B    |
-----------------------------------------------------------------------
   15 | TODD W LUNNA                    |2.0  |D  35|W  29|D   4|U    |
   NH | 10047943 / R: 2255   ->2243     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   16 | TED BELANOFF                    |2.0  |W  20|W  18|L   2|U    |
   ME | 12758264 / R: 2200   ->2200     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   17 | JOHN P ELMORE                   |2.0  |W  31|D   1|D   7|L   6|
   NH | 12747422 / R: 1974   ->1979     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   18 | TOM WEIDEMAN                    |2.0  |W  21|L  16|W  22|L   5|
   CA | 11292909 / R: 1974   ->1974     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   19 | ARTHUR ZHOU                     |2.0  |W  23|L   3|W  33|U    |
   MA | 30350651 / R: 1930   ->1929     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   20 | GABRIEL EATON                   |2.0  |L  16|L  27|W  37|W  29|
   ME | 30139699 / R: 1944   ->1926     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   21 | PETER J LATONA                  |2.0  |L  18|W  36|W  30|L  11|
   NH | 16184916 / R: 1792   ->1819     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   22 | RANJAN DEY                      |2.0  |L   9|W  34|L  18|W  33|
   MA | 15718966 / R: 1785   ->1803     |     |W    |W    |B    |B    |
-----------------------------------------------------------------------
   23 | JOSHUA ROUX                     |2.0  |L  19|B    |L  13|W  37|
   NH | 17026750 / R: 1649   ->1657     |     |B    |     |W    |W    |
-----------------------------------------------------------------------
   24 | DANIEL TIEDEMANN                |1.5  |L   7|L  31|W  32|D  25|
   MA | 13995241 / R: 1884   ->1863     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   25 | CHRIS CUI                       |1.5  |W  34|L   2|L   6|D  24|
   MA | 30048697 / R: 1766   ->1785     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   26 | RAY XUE                         |1.5  |L   5|D  28|D  29|D  27|
   MA | 17348162 / R: 1781   ->1755     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   27 | VENKAT DEVARSHI DEVATA          |1.5  |L   3|W  20|L   5|D  26|
   MA | 17324391 / R: 1676   ->1703     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   28 | ELLA XINYUE ZHANG               |1.5  |L   6|D  26|W  35|L  14|
   MA | 30305617 / R: 1593   ->1624     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   29 | AVNI GAURI NAGARAJ              |1.5  |B    |L  15|D  26|L  20|
   NH | 16037722 / R: 1418   ->1431     |     |     |B    |W    |B    |
-----------------------------------------------------------------------
   30 | ERIN DAME                       |1.0  |W  38|L   8|L  21|U    |
   NH | 12533685 / R: 1943   ->1922     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   31 | THIEN NGUYEN                    |1.0  |L  17|W  24|L  12|U    |
   MA | 31752340 / R: 1722P8 ->1744P11  |     |B    |W    |W    |     |
-----------------------------------------------------------------------
   32 | EMMA LINYUE ZHANG               |1.0  |L   4|L  13|L  24|B    |
   MA | 30305579 / R: 1720   ->1694     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   33 | JON BUXTON                      |1.0  |L  12|W  37|L  19|L  22|
   ME | 11377084 / R: 1500   ->1520     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
   34 | AKSHAY PADMANABHAN              |0.5  |L  25|L  22|D  36|U    |
   MA | 14297271 / R: 2072   ->2028     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   35 | RUSSELL M GOUVEIA               |0.5  |D  15|L  11|L  28|U    |
   NH | 10009006 / R: 1900   ->1900     |     |W    |B    |W    |     |
-----------------------------------------------------------------------
   36 | ERIC OCONNOR                    |0.5  |L   8|L  21|D  34|U    |
   MA | 12401678 / R: 1875   ->1858     |     |B    |W    |B    |     |
-----------------------------------------------------------------------
   37 | STEPHEN GRADIJAN                |0.0  |L   2|L  33|L  20|L  23|
   MA | 12454998 / R: 1800   ->1800     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   38 | JIM JIN                         |0.0  |L  30|L  14|U    |U    |
   MA | 30855444 / R: 1665   ->1648     |     |W    |B    |     |     |
-----------------------------------------------------------------------

Under 1800


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JACK TOMPROS                    |4.0  |W   3|W  15|W   2|W   5|
   MA | 14909774 / R: 1717   ->1812     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | MICHAEL O D MOORE               |3.0  |W  17|W   9|L   1|W   7|
   MA | 12538350 / R: 1710   ->1726     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    3 | KENISRO PRINCETON VIYANI        |3.0  |L   1|W  12|W  10|W   9|
   MA | 30304394 / R: 1574   ->1626     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    4 | GABRIEL ANTHONY JOSE RAFFA      |3.0  |D   5|W  16|D  15|W  13|
   MA | 17014432 / R: 1521P10->1596P14  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    5 | JAMES W TODHUNTER               |2.5  |D   4|W  13|W  14|L   1|
   MA | 12042190 / R: 1780   ->1769     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    6 | DALE PAUL BARKEY                |2.5  |W  12|D  14|L   7|W  15|
   NH | 14612732 / R: 1645   ->1644     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
    7 | DUY TUONG NGUYEN                |2.5  |D  16|W  20|W   6|L   2|
   MA | 30581110 / R: 1543   ->1551     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    8 | JEREMY FAN                      |2.5  |L   9|D  17|W  16|W  14|
   MA | 16878614 / R: 1317   ->1415     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    9 | WALTER M. CHESNUT               |2.0  |W   8|L   2|W  18|L   3|
   VT | 12670166 / R: 1627   ->1615     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
   10 | CHARLES HUANG                   |2.0  |D  20|H    |L   3|W  17|
   MA | 30427161 / R: 1603   ->1582     |     |W    |     |B    |W    |
-----------------------------------------------------------------------
   11 | JEROME O ALLEN                  |2.0  |L  14|L  18|W  20|W  19|
   NH | 12440197 / R: 1411   ->1412     |     |B    |B    |W    |W    |
-----------------------------------------------------------------------
   12 | SERGEI ZANOZIN                  |2.0  |L   6|L   3|B    |W  18|
   MA | 30151528 / R: 1257   ->1288     |     |W    |B    |     |B    |
-----------------------------------------------------------------------
   13 | MR. RYAN JOSEPH HUARD           |2.0  |W  18|L   5|W  19|L   4|
   ME | 30173061 / R: 1142   ->1265     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
   14 | GEORGE WILFRED DUVAL            |1.5  |W  11|D   6|L   5|L   8|
   MA | 12471987 / R: 1684   ->1647     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   15 | MICHAEL COMMISSO                |1.5  |W  19|L   1|D   4|L   6|
   NH | 12525099 / R: 1661   ->1634     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   16 | SALVADOR ALBANESE               |1.5  |D   7|L   4|L   8|W  20|
   MA | 31954889 / R: Unrated->1343P4   |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
   17 | WALTER WHITMORE                 |1.0  |L   2|D   8|H    |L  10|
   MA | 12503048 / R: 1500   ->1500     |     |W    |B    |     |B    |
-----------------------------------------------------------------------
   18 | EVAN CHANG                      |1.0  |L  13|W  11|L   9|L  12|
   MA | 16731952 / R: 1550   ->1485     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   19 | ARTHUR N LEARNARD               |0.5  |L  15|H    |L  13|L  11|
   NH | 12560434 / R: 1400   ->1400     |     |W    |     |B    |B    |
-----------------------------------------------------------------------
   20 | AANYA YADAWAD                   |0.5  |D  10|L   7|L  11|L  16|
   MA | 16191144 / R: 1226   ->1208     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------

Under 1400


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | MATTHEW REECE TATARONIS         |3.5  |W   2|W   3|W   4|D   5|
   NH | 31954136 / R: Unrated->1590P4   |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    2 | DARREN D MCLEAN                 |3.0  |L   1|W   6|W   9|W   7|
   NH | 12670997 / R: 1239   ->1333     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    3 | ZONGRUI ALVIN ZHOU              |2.5  |W   7|L   1|W   6|D   4|
   MA | 30238371 / R: 1315   ->1332     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    4 | BRETT BENOIT                    |2.5  |W   8|W   9|L   1|D   3|
   NH | 12898423 / R: 1195   ->1246     |     |W    |W    |B    |B    |
-----------------------------------------------------------------------
    5 | KOUSTAV DATTA                   |2.5  |L   9|W   8|W  10|D   1|
   NH | 16295077 / R: 1209   ->1232     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    6 | JOHN A HARJU                    |2.0  |W  10|L   2|L   3|W   9|
   NH | 13002262 / R: 1217   ->1230     |     |W    |B    |W    |W    |
-----------------------------------------------------------------------
    7 | ZACH AVERY                      |1.5  |L   3|D  10|B    |L   2|
   NH | 13071642 / R: 1197   ->1161     |     |W    |B    |     |B    |
-----------------------------------------------------------------------
    8 | YORK PARIGE                     |1.5  |L   4|L   5|H    |W  10|
   NH | 16755168 / R:  839   -> 896     |     |B    |B    |     |W    |
-----------------------------------------------------------------------
    9 | PHILIPPE ANDREW RIGAUT          |1.0  |W   5|L   4|L   2|L   6|
   NH | 31331945 / R: 1333   ->1274     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   10 | MICHAEL HARRINGTON              |0.5  |L   6|D   7|L   5|L   8|
   NH | 31834263 / R: 1362P6 ->1154P10  |     |B    |W    |W    |B    |
-----------------------------------------------------------------------

Under 1200

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | LEAH TAYLOR BROWN               |3.5  |W   5|W  16|W   4|D   3|
   MA | 30512104 / R: 1110   ->1151     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
    2 | MAX LI                          |3.5  |X    |W  12|D   9|W   8|
   MA | 30536623 / R:  996   ->1086     |     |     |W    |B    |W    |
-----------------------------------------------------------------------
    3 | RAMASHISH ARAVIND               |3.0  |W   7|D   9|W  13|D   1|
   NH | 31505700 / R: 1030   ->1068     |     |B    |W    |B    |B    |
-----------------------------------------------------------------------
    4 | JAMES CLARK                     |3.0  |W  15|W   8|L   1|W  11|
   MA | 30862557 / R:  994   ->1027     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------
    5 | SANAV CHANDRA CHAKRABORTY       |3.0  |L   1|W  14|W  17|W   9|
   MA | 30818027 / R:  793   -> 889     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------
    6 | FRANCIS STANLEY GEORGES JR.     |2.5  |L   9|H    |W  14|W  13|
   NH | 31347521 / R:  897P20-> 915P23  |     |B    |     |W    |W    |
-----------------------------------------------------------------------
    7 | ALAN KALLOOR                    |2.5  |L   3|W  18|W  12|H    |
   ME | 30848807 / R:  710P8 -> 804P11  |     |W    |B    |B    |     |
-----------------------------------------------------------------------
    8 | ZEV YOUNG                       |2.0  |W  18|L   4|W  10|L   2|
   NH | 30790106 / R: 1178   ->1127     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
    9 | SAMUEL ROBERT DUNLAY            |2.0  |W   6|D   3|D   2|L   5|
   MA | 31956352 / R: Unrated-> 998P4   |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   10 | COLTON NAJEM                    |2.0  |L  12|W  15|L   8|W  16|
   NH | 31583143 / R:  872P20-> 871P24  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   11 | ARTHUR HANNES SCHRAN            |2.0  |B    |L  13|W  16|L   4|
   NH | 30887382 / R:  385   -> 478     |     |     |W    |B    |W    |
-----------------------------------------------------------------------
   12 | JONATHAN STEER                  |1.5  |W  10|L   2|L   7|D  15|
   NH | 31557945 / R: 1045   -> 979     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   13 | TOMMY JOSEPH DAVEY              |1.5  |D  14|W  11|L   3|L   6|
   NH | 31124103 / R: 1005   -> 936     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   14 | ARDEN ALEXANDER SCHRAN          |1.5  |D  13|L   5|L   6|W  17|
   NH | 30887431 / R:  657   -> 671     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------
   15 | ETHIEN D. BAUD                  |1.5  |L   4|L  10|B    |D  12|
   NH | 31379990 / R:  618   -> 626     |     |W    |B    |     |W    |
-----------------------------------------------------------------------
   16 | TIMOTHY COMPTON                 |1.0  |W  17|L   1|L  11|L  10|
   NH | 31893739 / R:  986P4 -> 773P8   |     |W    |B    |W    |B    |
-----------------------------------------------------------------------
   17 | NATHAN BARDWELL                 |1.0  |L  16|B    |L   5|L  14|
   NH | 31876647 / R:  591P4 -> 499P7   |     |B    |     |W    |B    |
-----------------------------------------------------------------------
   18 | LATANYA SWEENEY                 |0.5  |L   8|L   7|H    |U    |
   MA | 30393581 / R:  776   -> 738     |     |B    |W    |     |     |
-----------------------------------------------------------------------
   19 | JAIMIN THAKKAR                  |0.0  |F    |U    |U    |U    |
   NH | 31948069 /                      |     |     |     |     |     |
-----------------------------------------------------------------------

Extra:


-----------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  | 
-----------------------------------------------------------
    1 | EMMA LINYUE ZHANG               |1.0  |U    |W   3|
   MA | 30305579 / R: 1694   ->1709     |     |     |B    |
-----------------------------------------------------------
    2 | ZACH AVERY                      |1.0  |W   4|U    |
   NH | 13071642 / R: 1161   ->1164     |     |W    |     |
-----------------------------------------------------------
    3 | KENISRO PRINCETON VIYANI        |0.0  |U    |L   1|
   MA | 30304394 / R: 1626   ->1610     |     |     |W    |
-----------------------------------------------------------
    4 | ETHIEN D. BAUD                  |0.0  |L   2|U    |
   NH | 31379990 / R:  626   -> 623     |     |B    |     |
-----------------------------------------------------------

Extra Duel:


-----------------------------------------------------
 Pair | Player Name                     |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  | 
-----------------------------------------------------
    1 | MAX LI                          |1.0  |W   2|
   MA | 30536623 / R:  994   -> 996     |     |B    |
      |            Q:  975   -> 977     |     |     |
-----------------------------------------------------
    2 | ARTHUR HANNES SCHRAN            |0.0  |L   1|
   NH | 30887382 / R:  388   -> 385     |     |W    |
      |            Q:  379   -> 377     |     |     |
-----------------------------------------------------